Všechna systémová hlášení
Toto je seznam všech hlášení dostupných ve jmenném prostoru MediaWiki. Pokud si přejete přispívat k lokalizaci softwaru MediaWiki, navštivte lokalizační stránku na mediawiki.org a server translatewiki.net.
První stránka |
Předchozí stránka |
Následující stránka |
Poslední stránka |
| Označení hlášení | Původní text |
|---|---|
| Aktuální text | |
| srf_paramdesc_chartwidth (diskuse) (přeložit) | Specify the width (in pixels or percent) of a chart or graph |
| srf_paramdesc_facets (diskuse) (přeložit) | The set of properties to be displayed for each page |
| srf_paramdesc_fileextensions (diskuse) (přeložit) | When using the filename as caption, also display the file extension |
| srf_paramdesc_graphcolor (diskuse) (přeložit) | Barva grafu |
| srf_paramdesc_graphlabel (diskuse) (přeložit) | Popisek grafu |
| srf_paramdesc_graphlegend (diskuse) (přeložit) | Show graph legend or not |
| srf_paramdesc_graphlink (diskuse) (přeložit) | Graph link |
| srf_paramdesc_graphname (diskuse) (přeložit) | Název |
| srf_paramdesc_graphsize (diskuse) (přeložit) | Velikost grafu (v pixelech) |
| srf_paramdesc_hashname (diskuse) (přeložit) | If given and the HashTables extension is available this will create a hash with the specified name (no visible output then) |
| srf_paramdesc_headersep (diskuse) (přeložit) | Separator between property name and value if "headers" is set to "show" or "plain" |
| srf_paramdesc_heights (diskuse) (přeložit) | The height of the images |
| srf_paramdesc_hidegaps (diskuse) (přeložit) | Whether to print requested, but unavailable property and record values separated by separators or leaving them out |
| srf_paramdesc_icalendardescription (diskuse) (přeložit) | Popisek souboru s kalendářem |
| srf_paramdesc_icalendartitle (diskuse) (přeložit) | titulek souboru s kalendářem |
| srf_paramdesc_imageproperty (diskuse) (přeložit) | Name of a semantic property on the queried pages that points to images to use. When set, the queried pages themselves will not be displayed as images |
| srf_paramdesc_includesubject (diskuse) (přeložit) | Subject names themselves should be included |
| srf_paramdesc_increase (diskuse) (přeložit) | How to increase the size of tags |
| srf_paramdesc_lens (diskuse) (přeložit) | The name of a template with which to display page properties |
| srf_paramdesc_limit (diskuse) (přeložit) | The maximum number of pages to query |
| srf_paramdesc_manysep (diskuse) (přeložit) | Separator between many valued property values |
| srf_paramdesc_maxsize (diskuse) (přeložit) | The size of the biggest tags in percent |
| srf_paramdesc_maxtags (diskuse) (přeložit) | The maximum amount of tags in the cloud |
| srf_paramdesc_mincount (diskuse) (přeložit) | The minimum amount of times a value needs to occur to be listed |
| srf_paramdesc_minsize (diskuse) (přeložit) | The size of the smallest tags in percent |
| srf_paramdesc_outlineproperties (diskuse) (přeložit) | The list of properties to be displayed as outline headers, separated by commas |
| srf_paramdesc_pagetitle (diskuse) (přeložit) | Whether to show page titles as result entries or to leave them out |
| srf_paramdesc_perrow (diskuse) (přeložit) | The amount of images per row |
| srf_paramdesc_propsep (diskuse) (přeložit) | Separator between the requested properties |
| srf_paramdesc_rankdir (diskuse) (přeložit) | Směr šipky |
| srf_paramdesc_recordsep (diskuse) (přeložit) | Separator between values of record properties |
| srf_paramdesc_tagorder (diskuse) (přeložit) | The order of the tags |
| srf_paramdesc_timelinebands (diskuse) (přeložit) | Defines which bands are displayed in the result. |
| srf_paramdesc_timelineend (diskuse) (přeložit) | A property name used to define a second time point |
| srf_paramdesc_timelineposition (diskuse) (přeložit) | Defines where the timeline initially focuses at. |
| srf_paramdesc_timelinesize (diskuse) (přeložit) | The height of the timeline |
| srf_paramdesc_timelinestart (diskuse) (přeložit) | A property name used to define a first time point |
| srf_paramdesc_views (diskuse) (přeložit) | The views to be displayed |
| srf_paramdesc_widths (diskuse) (přeložit) | The width of the images |
| srf_printername_array (diskuse) (přeložit) | Pole |
| srf_printername_average (diskuse) (přeložit) | Průměr čísel |
| srf_printername_bibtex (diskuse) (přeložit) | export BibTeX |
| srf_printername_calendar (diskuse) (přeložit) | Měsíční kalendář |
| srf_printername_earliest (diskuse) (přeložit) | Earliest time |
| srf_printername_eventline (diskuse) (přeložit) | Eventline |
| srf_printername_gallery (diskuse) (přeložit) | Gallery |
| srf_printername_googlebar (diskuse) (přeložit) | Google bar chart |
| srf_printername_googlepie (diskuse) (přeložit) | Google pie chart |
| srf_printername_hash (diskuse) (přeložit) | Asociativní pole (Haš) |
| srf_printername_icalendar (diskuse) (přeložit) | export iCalendar |
První stránka |
Předchozí stránka |
Následující stránka |
Poslední stránka |